Loading…
Price
$153.00
Day Change
+0.09%
Volume
1.96M
Market Cap
112.10B
Smart Score VETOED
VETO
By: analyst target, oi ratio
1Y Return smoothed
+77.3%
$74.39 $166.83
near 52w high
Wall Range
22.88%
$130.00 → $165.00
PUT CALL
Dealer GEX per 1%
+$23.7K
Balanced
Walls have mild influence

Price Chart — 6 Month

GEX walls based on ~30 days to expiration

Stock Checks

Last updated: today

Direction
↗ Up Trend
ADX
43.2
+DI
21.2
-DI
16.0

ADX (Average Directional Index) on 14-day daily candles. ADX > 25 signals a strong trend — +DI > -DI = up, -DI > +DI = down. ADX ≤ 25 = sideways / weak trend.

Your assessment:

View the latest analyst price targets, buy/hold/sell ratings and consensus for FTNT on TradingView.

Open Analyst Forecast on TradingView
Consensus: Hold (6) · 44 analysts

This check is automatically computed from the consensus price target vs current spot. It scores like a 5-level slider:

  • Strong Upside — target ≥ +15% above spot
  • Upside — target ≥ +5%
  • Fair Value — target within ±5% of spot
  • Downside — target ≤ -5%
  • Strong Downside — target ≤ -15%
Low
$75.00
Mean
$133.00
-13.1% vs spot
High
$215.00

Median target: $125.00

Markets are driven as much by perception and sentiment as by fundamentals. A stock can gap up or down sharply on a shift in community narrative alone — regardless of earnings or technicals.

Review the TradingView Ideas feed for FTNT to gauge the prevailing mood. Pay attention to the diversity of perspectives: a mix of bullish and bearish arguments is a healthy signal; unanimous agreement in either direction is often a contrarian warning. Weight recent, well-reasoned ideas more heavily than high-like-count posts that may reflect herd bias.

Open Community Ideas on TradingView
Your assessment:

VIX indices measure implied volatility derived from options with ~30 days to expiration — they reflect the market's collective expectation of near-term price movement. Higher values indicate greater fear and uncertainty. Elevated fear can be favourable for selling options (higher premiums) but signals increased risk of sharp moves that can breach strikes.

Fear & Greed — FTNT
VIX S&P 500
Calm Fear
19.23
Moderate
RVX Small Caps
Calm Fear
N/A
VXN Nasdaq / Tech
Calm Fear
29.11
Elevated
Complacent < 15 Moderate 15–25 Elevated 25–35 Extreme Fear > 35
Your assessment:

Options Checks

Last updated: 3 days ago

Calculated as total Call Open Interest divided by total Put Open Interest, aggregated across the cached options chain. Open Interest accumulates over time, so this reflects the positioning held going into the week. A ratio ≥1.5 is strongly bullish (calls dominate); 1.1–1.5 is bullish; 1.0–1.1 is neutral/warning; 0.67–1.0 is bearish; <0.67 is strongly bearish.

Open Interest - Weekly Sentiment 17.7K / 23.4K 0.75x

Aggregated across all expiries in the cached options chain.

Calculated as total Call Volume divided by total Put Volume, aggregated across the cached options chain. Volume resets each day, so this reflects today's order flow. Same scoring thresholds as the OI ratio: ≥1.5 strongly bullish, 1.1–1.5 bullish, 1.0–1.1 neutral, 0.67–1.0 bearish, <0.67 strongly bearish.

Volume - Sentiment Today 3.1K / 3.0K 1.06x

Aggregated across all expiries in the cached options chain.

Compares the market's implied move (from the post-earnings ATM straddle) to the stock's historical average move over the last 8 earnings. A "rich" verdict means the straddle is expensive — favourable for selling. "Cheap" means the straddle is underpricing risk — favourable for buying.

Implied Move
±12.42% ±$19.0
Range $134.0$172.0
Straddle $152.5 · expiry 2026-07-31 (2d post-earnings)
Historical Avg
No historical earnings moves available

Earnings: 2026-07-29. Spot $153.0. Implied move = (ATM call + ATM put) ÷ spot. Historical = avg |open-after / close-before|.

Your assessment:

The chosen strike should be below the dominant Put Wall (gamma support). Strikes at or beneath a gamma wall benefit from dealer hedging flows that act as a buffer against further downside.

Your assessment:

The chosen strike should be below a clearly identified technical support level on the chart. This adds a second layer of protection — price would need to break both structure and the options wall to threaten the position.

Your assessment:

Prompt
Response
No response yet. Click Run AI Check to call the configured model.
Your assessment:

Check whether ETFs and funds are accumulating or selling this stock. Heavy fund selling can pressure the underlying price downward and reduce the safety of cash-secured puts; broad accumulation is supportive of the position.

Your assessment:

Options Chain

4 expiries
0 row(s) selected
Expiry DTE Strike Last IV OI Volume ROI ROI/wk Tags
2026-07-31 4 95.00 57.59 270.7% 4 2 60.62% 60.62%
2026-07-31 4 100.00 57.29 251.6% 7 0 57.29% 57.29%
2026-07-31 4 105.00 56.73 225.5% 41 2 54.03% 54.03%
2026-07-31 4 110.00 40.21 153.3% 1 0 36.55% 36.55%
2026-07-31 4 120.00 33.47 129.6% 12 1 27.89% 27.89%
2026-07-31 4 125.00 28.64 130.0% 6 1 22.91% 22.91%
2026-07-31 4 127.00 32.25 131.4% 3 3 25.39% 25.39%
2026-07-31 4 128.00 25.97 132.7% 0 1 20.29% 20.29%
2026-07-31 4 129.00 30.40 136.9% 1 1 23.57% 23.57%
2026-07-31 4 130.00 26.40 137.0% 9 2 20.31% 20.31%
2026-07-31 4 132.00 32.95 131.2% 2 2 24.96% 24.96%
2026-07-31 4 134.00 21.67 132.7% 9 0 16.17% 16.17%
2026-07-31 4 135.00 20.45 131.1% 8 2 15.15% 15.15%
2026-07-31 4 137.00 26.44 132.3% 4 2 19.30% 19.30%
2026-07-31 4 139.00 28.35 135.3% 1 1 20.40% 20.40%
2026-07-31 4 140.00 18.09 137.3% 13 10 12.92% 12.92%
2026-07-31 4 141.00 10.00 300.7% 1 0 7.09% 7.09%
2026-07-31 4 142.00 21.53 130.5% 12 10 15.16% 15.16%
2026-07-31 4 143.00 20.53 144.4% 7 3 14.36% 14.36%
2026-07-31 4 144.00 19.01 139.2% 6 1 13.20% 13.20%
2026-07-31 4 145.00 18.01 143.5% 20 9 12.42% 12.42%
2026-07-31 4 146.00 14.51 135.4% 5 4 9.94% 9.94%
2026-07-31 4 147.00 12.91 134.7% 25 3 8.78% 8.78%
2026-07-31 4 148.00 19.00 135.6% 48 1 12.84% 12.84%
2026-07-31 4 149.00 11.85 137.3% 58 4 7.95% 7.95%
2026-07-31 4 150.00 11.50 136.9% 145 7 7.67% 7.67%
2026-07-31 4 152.50 9.62 137.2% 640 3 6.31% 6.31%
2026-07-31 4 155.00 8.85 136.7% 498 63 5.71% 5.71%
2026-07-31 4 157.50 7.84 138.3% 220 15 4.98% 4.98%
2026-07-31 4 160.00 6.52 132.9% 1,677 1,627 4.07% 4.07%
2026-07-31 4 162.50 5.70 136.5% 116 31 3.51% 3.51%
2026-07-31 4 165.00 5.10 136.4% 413 69 3.09% 3.09%
2026-07-31 4 167.50 4.15 137.4% 98 12 2.48% 2.48%
2026-07-31 4 170.00 3.75 133.0% 246 53 2.21% 2.21%
2026-07-31 4 172.50 3.00 135.3% 82 4 1.74% 1.74%
2026-07-31 4 175.00 2.43 131.1% 109 27 1.39% 1.39%
2026-07-31 4 177.50 2.10 132.4% 143 4 1.18% 1.18%
2026-07-31 4 180.00 1.81 131.1% 158 29 1.01% 1.01%
2026-07-31 4 182.50 1.62 127.9% 44 40 0.89% 0.89%
2026-07-31 4 185.00 1.22 131.6% 48 30 0.66% 0.66%
2026-07-31 4 187.50 0.95 130.8% 2 16 0.51% 0.51%
2026-07-31 4 190.00 1.21 124.5% 236 13 0.64% 0.64%
2026-07-31 4 192.50 1.17 125.0% 8 2 0.61% 0.61%
2026-07-31 4 195.00 0.61 124.2% 55 12 0.31% 0.31%
2026-07-31 4 197.50 0.40 128.2% 66 1 0.20% 0.20%
2026-07-31 4 200.00 0.35 119.1% 414 7 0.17% 0.17%
2026-07-31 4 202.50 0.28 125.2% 77 11 0.14% 0.14%
2026-07-31 4 205.00 0.54 172.7% 6 2 0.26% 0.26%
2026-07-31 4 210.00 0.55 174.2% 68 27 0.26% 0.26%
2026-07-31 4 215.00 1.09 172.7% 31 1 0.51% 0.51%
2026-07-31 4 220.00 0.33 199.3% 161 149 0.15% 0.15%
2026-07-31 4 225.00 0.80 208.1% 2 1 0.36% 0.36%
2026-07-31 4 230.00 0.07 143.8% 20 1 0.03% 0.03%
2026-08-07 11 75.00 86.92 153.9% 2 0 115.89% 73.75%
2026-08-07 11 95.00 60.83 139.6% 1 0 64.03% 40.75%
2026-08-07 11 100.00 53.36 164.0% 8 1 53.36% 33.96%
2026-08-07 11 105.00 58.45 96.5% 24 0 55.67% 35.42%
2026-08-07 11 115.00 51.20 94.5% 2 0 44.52% 28.33%
2026-08-07 11 125.00 34.28 93.3% 11 8 27.42% 17.45%
2026-08-07 11 130.00 29.87 93.3% 2 1 22.98% 14.62%
2026-08-07 11 132.00 22.72 93.9% 1 0 17.21% 10.95%
2026-08-07 11 133.00 21.99 95.6% 2 4 16.53% 10.52%
2026-08-07 11 135.00 21.05 94.4% 1 0 15.59% 9.92%
2026-08-07 11 136.00 30.60 96.6% 2 0 22.50% 14.32%
2026-08-07 11 137.00 25.15 94.7% 1 0 18.36% 11.68%
2026-08-07 11 140.00 24.26 101.4% 3 3 17.33% 11.03%
2026-08-07 11 143.00 16.00 96.2% 1 1 11.19% 7.12%
2026-08-07 11 145.00 16.67 101.6% 1 0 11.50% 7.32%
2026-08-07 11 146.00 20.05 99.0% 1 1 13.73% 8.74%
2026-08-07 11 149.00 13.30 99.1% 3 1 8.93% 5.68%
2026-08-07 11 150.00 12.18 102.7% 7 1 8.12% 5.17%
2026-08-07 11 152.50 11.55 97.9% 127 1 7.57% 4.82%
2026-08-07 11 155.00 10.10 99.5% 357 1 6.52% 4.15%
2026-08-07 11 157.50 8.98 99.0% 126 2 5.70% 3.63%
2026-08-07 11 160.00 8.20 99.3% 16 2 5.12% 3.26%
2026-08-07 11 162.50 7.30 99.6% 12 2 4.49% 2.86%
2026-08-07 11 165.00 6.20 97.9% 17 3 3.76% 2.39%
2026-08-07 11 167.50 5.50 100.6% 70 17 3.28% 2.09%
2026-08-07 11 170.00 5.00 95.4% 29 2 2.94% 1.87%
2026-08-07 11 172.50 4.10 100.2% 1 0 2.38% 1.51%
2026-08-07 11 175.00 4.16 99.5% 38 10 2.38% 1.51%
2026-08-07 11 180.00 2.60 101.0% 9 2 1.44% 0.92%
2026-08-07 11 185.00 2.25 98.1% 30 2 1.22% 0.77%
2026-08-07 11 190.00 2.20 102.0% 313 10 1.16% 0.74%
2026-08-07 11 195.00 1.76 102.6% 19 1 0.90% 0.57%
2026-08-07 11 200.00 0.79 94.6% 10 1 0.40% 0.25%
2026-08-07 11 205.00 0.84 105.4% 13 8 0.41% 0.26%
2026-08-07 11 210.00 1.55 113.4% 1 1 0.74% 0.47%
2026-08-07 11 215.00 0.44 97.2% 4 10 0.20% 0.13%
2026-08-07 11 220.00 1.97 129.7% 1 1 0.90% 0.57%
2026-08-07 11 225.00 1.61 135.1% 16 1 0.72% 0.46%
2026-08-07 11 230.00 0.65 140.4% 150 145 0.28% 0.18%
2026-08-14 18 105.00 58.62 106.4% 23 0 55.83% 21.71%
2026-08-14 18 110.00 54.25 92.0% 2 0 49.32% 19.18%
2026-08-14 18 115.00 44.69 89.1% 17 0 38.86% 15.11%
2026-08-14 18 135.00 21.80 82.8% 2 2 16.15% 6.28%
2026-08-14 18 140.00 19.41 87.7% 6 5 13.86% 5.39%
2026-08-14 18 145.00 15.53 85.6% 2 1 10.71% 4.17%
2026-08-14 18 150.00 12.75 84.2% 5 1 8.50% 3.31%
2026-08-14 18 155.00 11.00 83.8% 26 12 7.10% 2.76%
2026-08-14 18 160.00 9.10 83.7% 148 102 5.69% 2.21%
2026-08-14 18 165.00 8.01 82.8% 24 1 4.85% 1.89%
2026-08-14 18 170.00 5.72 82.1% 209 5 3.36% 1.31%
2026-08-14 18 175.00 4.25 82.8% 118 3 2.43% 0.94%
2026-08-14 18 180.00 3.40 81.2% 23 3 1.89% 0.73%
2026-08-14 18 185.00 2.85 82.6% 3 2 1.54% 0.60%
2026-08-14 18 190.00 2.15 87.2% 7 2 1.13% 0.44%
2026-08-14 18 195.00 4.56 90.4% 12 9 2.34% 0.91%
2026-08-14 18 205.00 0.90 89.9% 12 2 0.44% 0.17%
2026-08-14 18 215.00 1.50 101.0% 25 0 0.70% 0.27%
2026-08-14 18 230.00 1.21 132.4% 10 0 0.53% 0.20%
2026-08-21 25 80.00 64.86 0.0% 0 5 81.08% 22.70%
2026-08-21 25 85.00 78.27 111.1% 2 1 92.08% 25.78%
2026-08-21 25 90.00 63.74 105.4% 20 14 70.82% 19.83%
2026-08-21 25 95.00 67.19 101.0% 43 5 70.73% 19.80%
2026-08-21 25 100.00 54.73 100.7% 76 15 54.73% 15.32%
2026-08-21 25 105.00 51.16 86.4% 204 3 48.72% 13.64%
2026-08-21 25 110.00 57.43 82.8% 96 39 52.21% 14.62%
2026-08-21 25 115.00 49.48 79.3% 124 2 43.03% 12.05%
2026-08-21 25 120.00 43.79 78.5% 76 7 36.49% 10.22%
2026-08-21 25 125.00 34.00 77.1% 36 5 27.20% 7.62%
2026-08-21 25 130.00 35.47 78.4% 149 5 27.28% 7.64%
2026-08-21 25 135.00 23.00 77.0% 448 1 17.04% 4.77%
2026-08-21 25 140.00 20.00 79.4% 160 7 14.29% 4.00%
2026-08-21 25 145.00 16.65 78.4% 375 45 11.48% 3.22%
2026-08-21 25 150.00 14.40 79.0% 481 5 9.60% 2.69%
2026-08-21 25 152.50 12.74 76.1% 3 0 8.35% 2.34%
2026-08-21 25 155.00 12.00 77.0% 221 4 7.74% 2.17%
2026-08-21 25 157.50 10.60 77.1% 51 1 6.73% 1.88%
2026-08-21 25 160.00 9.33 76.0% 782 1 5.83% 1.63%
2026-08-21 25 162.50 10.85 76.9% 11 0 6.68% 1.87%
2026-08-21 25 165.00 8.68 75.5% 652 1 5.26% 1.47%
2026-08-21 25 167.50 7.85 76.9% 18 1 4.69% 1.31%
2026-08-21 25 170.00 6.40 75.9% 597 3 3.76% 1.05%
2026-08-21 25 172.50 7.23 76.9% 23 0 4.19% 1.17%
2026-08-21 25 175.00 5.14 77.5% 725 2 2.94% 0.82%
2026-08-21 25 177.50 7.05 75.6% 1 0 3.97% 1.11%
2026-08-21 25 180.00 3.65 74.2% 482 16 2.03% 0.57%
2026-08-21 25 182.50 3.49 74.6% 8 0 1.91% 0.54%
2026-08-21 25 185.00 2.70 75.0% 154 11 1.46% 0.41%
2026-08-21 25 190.00 2.90 76.5% 1,858 3 1.53% 0.43%
2026-08-21 25 195.00 2.03 76.1% 263 80 1.04% 0.29%
2026-08-21 25 200.00 1.68 79.2% 475 1 0.84% 0.24%
2026-08-21 25 205.00 2.00 79.7% 1 0 0.98% 0.27%
2026-08-21 25 210.00 1.05 79.3% 373 124 0.50% 0.14%
2026-08-21 25 215.00 0.75 79.9% 6 3 0.35% 0.10%
2026-08-21 25 220.00 0.59 80.9% 395 1 0.27% 0.08%
2026-08-21 25 230.00 0.86 86.0% 31 2 0.37% 0.10%
2026-08-21 25 240.00 0.29 88.8% 53 13 0.12% 0.03%
Expiry DTE Strike Last IV OI Volume ROI ROI/wk Tags
2026-07-31 4 85.00 0.99 320.8% 1 0 1.16% 1.16% Put Wall ×3
2026-07-31 4 95.00 0.12 152.3% 21 0 0.13% 0.13% Put Wall ×3
2026-07-31 4 100.00 0.09 137.5% 9 68 0.09% 0.09% Put Wall ×3
2026-07-31 4 105.00 0.11 222.9% 25 11 0.10% 0.10% Put Wall ×3
2026-07-31 4 110.00 0.15 148.6% 34 7 0.14% 0.14% Put Wall ×2
2026-07-31 4 114.00 0.34 127.0% 28 22 0.30% 0.30% Put Wall ×2
2026-07-31 4 115.00 0.25 151.1% 81 5 0.22% 0.22% Put Wall ×2
2026-07-31 4 116.00 0.52 179.0% 17 0 0.45% 0.45% Put Wall ×2
2026-07-31 4 117.00 0.41 149.3% 14 11 0.35% 0.35% Put Wall ×2
2026-07-31 4 118.00 0.56 141.8% 7 16 0.47% 0.47% Put Wall ×2
2026-07-31 4 119.00 0.47 129.9% 16 2 0.39% 0.39% Put Wall ×2
2026-07-31 4 120.00 0.73 135.1% 62 9 0.61% 0.61% Put Wall ×2
2026-07-31 4 121.00 0.59 124.0% 5 3 0.49% 0.49% Put Wall ×2
2026-07-31 4 122.00 0.57 129.5% 8 3 0.47% 0.47% Put Wall ×2
2026-07-31 4 123.00 0.76 126.5% 8 1 0.62% 0.62% Put Wall ×2
2026-07-31 4 124.00 0.85 125.9% 7 4 0.69% 0.69% Put Wall ×2
2026-07-31 4 125.00 0.70 126.8% 65 3 0.56% 0.56% Put Wall ×2
2026-07-31 4 126.00 1.20 123.0% 17 8 0.95% 0.95% Put Wall ×2
2026-07-31 4 127.00 1.42 126.7% 21 3 1.12% 1.12% Put Wall ×2
2026-07-31 4 128.00 1.24 134.2% 33 2 0.97% 0.97% Put Wall ×2
2026-07-31 4 129.00 1.35 135.3% 13 1 1.05% 1.05% Put Wall ×2
2026-07-31 4 130.00 1.59 132.5% 30 5 1.22% 1.22% Put Wall ×1
2026-07-31 4 131.00 2.21 123.6% 26 3 1.69% 1.69% Put Wall ×1
2026-07-31 4 132.00 1.95 126.3% 17 17 1.48% 1.48% Put Wall ×1
2026-07-31 4 133.00 2.25 130.2% 20 4 1.69% 1.69% Put Wall ×1
2026-07-31 4 134.00 2.46 130.3% 127 15 1.84% 1.84% Put Wall ×1
2026-07-31 4 135.00 2.41 130.1% 65 18 1.79% 1.79% Put Wall ×1
2026-07-31 4 136.00 3.52 127.6% 51 18 2.59% 2.59% Put Wall ×1
2026-07-31 4 137.00 2.83 127.2% 32 2 2.07% 2.07% Put Wall ×1
2026-07-31 4 138.00 3.63 121.2% 26 1 2.63% 2.63% Put Wall ×1
2026-07-31 4 139.00 3.70 131.7% 116 1 2.66% 2.66% Put Wall ×1
2026-07-31 4 140.00 3.90 129.5% 1,668 1,631 2.79% 2.79% Put Wall ×1
2026-07-31 4 141.00 4.40 130.6% 22 21 3.12% 3.12% Put Wall ×1
2026-07-31 4 142.00 4.38 124.3% 23 4 3.08% 3.08% Put Wall ×1
2026-07-31 4 143.00 5.15 130.1% 8 4 3.60% 3.60% Put Wall ×1
2026-07-31 4 144.00 4.86 129.9% 8 3 3.38% 3.38% Put Wall ×1
2026-07-31 4 145.00 5.45 130.1% 27 5 3.76% 3.76% Put Wall ×1
2026-07-31 4 146.00 6.30 127.1% 51 52 4.32% 4.32% Put Wall ×1
2026-07-31 4 147.00 6.80 130.2% 28 26 4.63% 4.63% Put Wall ×1
2026-07-31 4 148.00 7.38 127.9% 31 33 4.99% 4.99% Put Wall ×1
2026-07-31 4 149.00 7.28 129.3% 16 21 4.89% 4.89% Put Wall ×1
2026-07-31 4 150.00 7.80 130.9% 438 3 5.20% 5.20%
2026-07-31 4 152.50 9.38 129.4% 25 12 6.15% 6.15%
2026-07-31 4 155.00 10.10 124.4% 927 52 6.52% 6.52%
2026-07-31 4 157.50 11.25 130.9% 30 2 7.14% 7.14%
2026-07-31 4 160.00 12.84 127.9% 161 1 8.03% 8.03%
2026-07-31 4 162.50 16.23 129.6% 35 2 9.99% 9.99%
2026-07-31 4 165.00 18.23 123.0% 21 1 11.05% 11.05%
2026-07-31 4 167.50 18.01 129.8% 6 0 10.75% 10.75%
2026-07-31 4 170.00 19.22 136.4% 5 1 11.31% 11.31%
2026-07-31 4 175.00 23.07 127.6% 11 1 13.18% 13.18%
2026-08-07 11 75.00 0.13 189.3% 3 0 0.17% 0.11% Put Wall ×3
2026-08-07 11 80.00 0.11 265.2% 1 0 0.14% 0.09% Put Wall ×3
2026-08-07 11 100.00 0.15 190.1% 5 0 0.15% 0.10% Put Wall ×3
2026-08-07 11 105.00 0.23 108.2% 8 12 0.22% 0.14% Put Wall ×3
2026-08-07 11 110.00 0.12 122.7% 1 2 0.11% 0.07% Put Wall ×2
2026-08-07 11 115.00 0.71 120.1% 57 6 0.62% 0.39% Put Wall ×2
2026-08-07 11 120.00 1.04 102.3% 20 2 0.87% 0.55% Put Wall ×2
2026-08-07 11 125.00 1.46 101.0% 8 1 1.17% 0.74% Put Wall ×2
2026-08-07 11 130.00 2.28 97.7% 54 1 1.75% 1.12% Put Wall ×1
2026-08-07 11 132.00 2.96 92.0% 9 5 2.24% 1.43% Put Wall ×1
2026-08-07 11 133.00 2.66 98.3% 10 1 2.00% 1.27% Put Wall ×1
2026-08-07 11 134.00 3.90 100.4% 13 6 2.91% 1.85% Put Wall ×1
2026-08-07 11 135.00 3.10 96.1% 19 1 2.30% 1.46% Put Wall ×1
2026-08-07 11 136.00 4.25 93.0% 18 17 3.12% 1.99% Put Wall ×1
2026-08-07 11 137.00 4.75 92.1% 5 0 3.47% 2.21% Put Wall ×1
2026-08-07 11 138.00 5.10 95.6% 3 0 3.70% 2.35% Put Wall ×1
2026-08-07 11 139.00 4.65 96.0% 2 3 3.35% 2.13% Put Wall ×1
2026-08-07 11 140.00 4.90 96.0% 22 2 3.50% 2.23% Put Wall ×1
2026-08-07 11 141.00 6.68 92.4% 1 0 4.74% 3.01% Put Wall ×1
2026-08-07 11 142.00 6.44 92.6% 16 10 4.54% 2.89% Put Wall ×1
2026-08-07 11 143.00 5.01 96.0% 7 6 3.50% 2.23% Put Wall ×1
2026-08-07 11 144.00 4.84 96.8% 0 0 3.36% 2.14% Put Wall ×1
2026-08-07 11 145.00 7.00 96.0% 88 1 4.83% 3.07% Put Wall ×1
2026-08-07 11 146.00 8.40 93.2% 0 1 5.75% 3.66% Put Wall ×1
2026-08-07 11 150.00 8.46 92.1% 60 4 5.64% 3.59%
2026-08-07 11 152.50 8.47 95.6% 3 3 5.55% 3.53%
2026-08-07 11 155.00 13.28 94.6% 16 2 8.57% 5.45%
2026-08-07 11 157.50 13.25 95.6% 16 5 8.41% 5.35%
2026-08-07 11 160.00 13.65 96.6% 3 0 8.53% 5.43%
2026-08-07 11 162.50 14.60 95.7% 1 1 8.98% 5.72%
2026-08-07 11 165.00 17.95 96.8% 374 35 10.88% 6.92%
2026-08-07 11 167.50 18.40 94.2% 6 5 10.99% 6.99%
2026-08-07 11 170.00 22.72 96.2% 1 0 13.36% 8.50%
2026-08-07 11 180.00 30.60 94.4% 2 1 17.00% 10.82%
2026-08-07 11 185.00 32.30 93.5% 1 2 17.46% 11.11%
2026-08-07 11 220.00 60.00 138.2% 37 20 27.27% 17.36%
2026-08-14 18 100.00 0.35 153.8% 1 0 0.35% 0.14% Put Wall ×3
2026-08-14 18 110.00 0.45 108.2% 31 2 0.41% 0.16% Put Wall ×2
2026-08-14 18 120.00 1.31 84.7% 4 4 1.09% 0.42% Put Wall ×2
2026-08-14 18 125.00 1.84 88.8% 5 2 1.47% 0.57% Put Wall ×2
2026-08-14 18 130.00 3.15 83.0% 15 4 2.42% 0.94% Put Wall ×1
2026-08-14 18 135.00 4.65 80.7% 15 2 3.44% 1.34% Put Wall ×1
2026-08-14 18 140.00 5.40 81.6% 26 2 3.86% 1.50% Put Wall ×1
2026-08-14 18 145.00 7.65 80.8% 41 1 5.28% 2.05% Put Wall ×1
2026-08-14 18 150.00 10.70 80.5% 15 11 7.13% 2.77%
2026-08-14 18 155.00 12.48 79.3% 41 15 8.05% 3.13%
2026-08-14 18 160.00 13.50 79.7% 47 10 8.44% 3.28%
2026-08-14 18 165.00 14.70 78.8% 8 1 8.91% 3.46%
2026-08-14 18 170.00 20.65 80.7% 31 30 12.15% 4.72%
2026-08-14 18 175.00 25.25 78.6% 71 1 14.43% 5.61%
2026-08-21 25 75.00 0.40 126.6% 1 1 0.53% 0.15% Put Wall ×3
2026-08-21 25 80.00 0.10 146.9% 2 1 0.12% 0.03% Put Wall ×3
2026-08-21 25 90.00 0.88 50.0% 0 1 0.98% 0.27% Put Wall ×3
2026-08-21 25 95.00 0.17 118.5% 41 1 0.18% 0.05% Put Wall ×3
2026-08-21 25 100.00 0.27 87.3% 488 1 0.27% 0.08% Put Wall ×3
2026-08-21 25 105.00 0.45 78.7% 176 25 0.43% 0.12% Put Wall ×3
2026-08-21 25 110.00 0.61 79.5% 533 2 0.55% 0.16% Put Wall ×2
2026-08-21 25 115.00 0.75 78.5% 218 5 0.65% 0.18% Put Wall ×2
2026-08-21 25 120.00 1.43 74.4% 235 6 1.19% 0.33% Put Wall ×2
2026-08-21 25 125.00 2.28 74.8% 3,880 13 1.82% 0.51% Put Wall ×2
2026-08-21 25 130.00 3.23 76.2% 387 8 2.48% 0.70% Put Wall ×1
2026-08-21 25 135.00 4.51 75.5% 586 14 3.34% 0.94% Put Wall ×1
2026-08-21 25 140.00 6.10 75.7% 4,753 6 4.36% 1.22% Put Wall ×1
2026-08-21 25 145.00 8.26 75.8% 3,791 244 5.70% 1.60% Put Wall ×1
2026-08-21 25 149.00 9.65 73.9% 2 1 6.48% 1.81% Put Wall ×1
2026-08-21 25 150.00 10.30 75.7% 414 5 6.87% 1.92%
2026-08-21 25 152.50 12.15 74.8% 38 37 7.97% 2.23%
2026-08-21 25 155.00 12.97 75.1% 1,007 1 8.37% 2.34%
2026-08-21 25 157.50 14.60 75.0% 6 0 9.27% 2.60%
2026-08-21 25 160.00 16.22 73.5% 384 4 10.14% 2.84%
2026-08-21 25 162.50 13.77 73.2% 1 0 8.47% 2.37%
2026-08-21 25 165.00 20.10 72.8% 335 200 12.18% 3.41%
2026-08-21 25 167.50 16.85 74.1% 3 0 10.06% 2.82%
2026-08-21 25 170.00 17.80 74.1% 227 10 10.47% 2.93%
2026-08-21 25 175.00 28.00 74.5% 39 1 16.00% 4.48%
2026-08-21 25 180.00 30.35 72.8% 3 10 16.86% 4.72%
2026-08-21 25 182.50 32.55 73.0% 10 0 17.84% 4.99%
2026-08-21 25 185.00 32.30 72.7% 7 1 17.46% 4.89%
2026-08-21 25 210.00 73.41 0.0% 34 0 34.96% 9.79%
2026-08-21 25 220.00 83.23 0.0% 27 0 37.83% 10.59%
SOS — Stock Options Screener © 2025 v1.7.5