Loading…
Price
$176.76
Day Change
+2.61%
Volume
2.84M
Market Cap
91.16B
Smart Score OK
7,800
4 of 12 checks assessed
1Y Return smoothed
+17.7%
$140.47 $176.76
near 52w high
Wall Range
48.09%
$155.00 → $240.00
PUT CALL
Dealer GEX per 1%
-$397.9K
Amplifying moves
Walls likely to fold

Price Chart — 6 Month

GEX walls based on ~30 days to expiration

Stock Checks

Last updated: 3 days ago

Direction
↗ Up Trend
ADX
29.8
+DI
37.7
-DI
10.3

ADX (Average Directional Index) on 14-day daily candles. ADX > 25 signals a strong trend — +DI > -DI = up, -DI > +DI = down. ADX ≤ 25 = sideways / weak trend.

Your assessment:

View the latest analyst price targets, buy/hold/sell ratings and consensus for MMM on TradingView.

Open Analyst Forecast on TradingView
Consensus: Hold (6) · 18 analysts

This check is automatically computed from the consensus price target vs current spot. It scores like a 5-level slider:

  • Strong Upside — target ≥ +15% above spot
  • Upside — target ≥ +5%
  • Fair Value — target within ±5% of spot
  • Downside — target ≤ -5%
  • Strong Downside — target ≤ -15%
Low
$120.00
Mean
$180.38
+2.0% vs spot
High
$219.00

Median target: $185.00

Markets are driven as much by perception and sentiment as by fundamentals. A stock can gap up or down sharply on a shift in community narrative alone — regardless of earnings or technicals.

Review the TradingView Ideas feed for MMM to gauge the prevailing mood. Pay attention to the diversity of perspectives: a mix of bullish and bearish arguments is a healthy signal; unanimous agreement in either direction is often a contrarian warning. Weight recent, well-reasoned ideas more heavily than high-like-count posts that may reflect herd bias.

Open Community Ideas on TradingView
Your assessment:

VIX indices measure implied volatility derived from options with ~30 days to expiration — they reflect the market's collective expectation of near-term price movement. Higher values indicate greater fear and uncertainty. Elevated fear can be favourable for selling options (higher premiums) but signals increased risk of sharp moves that can breach strikes.

Fear & Greed — MMM
VIX S&P 500
Calm Fear
19.27
Moderate
RVX Small Caps
Calm Fear
N/A
VXN Nasdaq / Tech
Calm Fear
29.05
Elevated
Complacent < 15 Moderate 15–25 Elevated 25–35 Extreme Fear > 35
Your assessment:

Options Checks

Last updated: today

Calculated as total Call Open Interest divided by total Put Open Interest, aggregated across the cached options chain. Open Interest accumulates over time, so this reflects the positioning held going into the week. A ratio ≥1.5 is strongly bullish (calls dominate); 1.1–1.5 is bullish; 1.0–1.1 is neutral/warning; 0.67–1.0 is bearish; <0.67 is strongly bearish.

Open Interest - Weekly Sentiment 20.8K / 14.6K 1.42x

Aggregated across all expiries in the cached options chain.

Calculated as total Call Volume divided by total Put Volume, aggregated across the cached options chain. Volume resets each day, so this reflects today's order flow. Same scoring thresholds as the OI ratio: ≥1.5 strongly bullish, 1.1–1.5 bullish, 1.0–1.1 neutral, 0.67–1.0 bearish, <0.67 strongly bearish.

Volume - Sentiment Today 18.2K / 2.5K 7.36x

Aggregated across all expiries in the cached options chain.

Compares the market's implied move (from the post-earnings ATM straddle) to the stock's historical average move over the last 8 earnings. A "rich" verdict means the straddle is expensive — favourable for selling. "Cheap" means the straddle is underpricing risk — favourable for buying.

No expected-move data available .
Your assessment:

The chosen strike should be below the dominant Put Wall (gamma support). Strikes at or beneath a gamma wall benefit from dealer hedging flows that act as a buffer against further downside.

Your assessment:

The chosen strike should be below a clearly identified technical support level on the chart. This adds a second layer of protection — price would need to break both structure and the options wall to threaten the position.

Your assessment:

Prompt
Response
No response yet. Click Run AI Check to call the configured model.
Your assessment:

Check whether ETFs and funds are accumulating or selling this stock. Heavy fund selling can pressure the underlying price downward and reduce the safety of cash-secured puts; broad accumulation is supportive of the position.

Your assessment:

Options Chain

4 expiries
0 row(s) selected
Expiry DTE Strike Last IV OI Volume ROI ROI/wk Tags
2026-07-31 4 100.00 77.10 225.2% 17 8 77.10% 77.10%
2026-07-31 4 105.00 72.19 215.0% 17 12 68.75% 68.75%
2026-07-31 4 143.00 31.55 80.9% 2 2 22.06% 22.06%
2026-07-31 4 145.00 15.80 0.0% 1 0 10.90% 10.90%
2026-07-31 4 146.00 24.05 90.5% 2 0 16.47% 16.47%
2026-07-31 4 149.00 16.35 0.0% 1 0 10.97% 10.97%
2026-07-31 4 150.00 27.91 78.1% 17 8 18.61% 18.61%
2026-07-31 4 152.50 19.79 69.9% 9 2 12.98% 12.98%
2026-07-31 4 155.00 17.57 67.7% 42 1 11.34% 11.34%
2026-07-31 4 157.50 14.03 57.0% 30 3 8.91% 8.91%
2026-07-31 4 160.00 17.05 81.8% 41 3 10.66% 10.66%
2026-07-31 4 162.50 14.66 54.2% 46 7 9.02% 9.02%
2026-07-31 4 165.00 12.30 64.0% 119 23 7.45% 7.45%
2026-07-31 4 167.50 9.86 65.7% 187 3 5.89% 5.89%
2026-07-31 4 170.00 7.50 53.9% 196 15 4.41% 4.41%
2026-07-31 4 172.50 5.29 30.9% 191 34 3.07% 3.07%
2026-07-31 4 175.00 3.34 30.1% 283 127 1.91% 1.91%
2026-07-31 4 177.50 2.28 30.4% 77 402 1.28% 1.28%
2026-07-31 4 180.00 1.12 30.2% 202 380 0.62% 0.62%
2026-07-31 4 182.50 0.59 30.9% 83 116 0.32% 0.32%
2026-07-31 4 185.00 0.32 32.3% 476 176 0.17% 0.17%
2026-07-31 4 187.50 0.20 34.3% 6 122 0.11% 0.11%
2026-07-31 4 190.00 0.08 34.0% 40 12,758 0.04% 0.04%
2026-07-31 4 195.00 0.07 56.6% 1 1 0.04% 0.04%
2026-07-31 4 200.00 0.12 109.2% 2 0 0.06% 0.06%
2026-07-31 4 205.00 0.25 122.6% 1 0 0.12% 0.12%
2026-08-07 11 95.00 65.00 146.9% 1 1 68.42% 43.54%
2026-08-07 11 100.00 60.00 148.0% 1 1 60.00% 38.18%
2026-08-07 11 130.00 31.05 99.3% 1 1 23.88% 15.20%
2026-08-07 11 135.00 26.00 81.9% 6 1 19.26% 12.26%
2026-08-07 11 140.00 31.62 72.5% 3 1 22.59% 14.37%
2026-08-07 11 149.00 23.50 61.4% 8 0 15.77% 10.04%
2026-08-07 11 150.00 13.18 58.8% 8 3 8.79% 5.59%
2026-08-07 11 152.50 8.35 52.0% 60 60 5.48% 3.48%
2026-08-07 11 155.00 17.97 67.9% 45 4 11.59% 7.38%
2026-08-07 11 157.50 19.77 61.4% 27 1 12.55% 7.99%
2026-08-07 11 160.00 17.30 54.2% 31 5 10.81% 6.88%
2026-08-07 11 162.50 14.90 53.3% 56 1 9.17% 5.83%
2026-08-07 11 165.00 12.29 50.5% 14 2 7.45% 4.74%
2026-08-07 11 167.50 5.15 41.4% 23 10 3.07% 1.96%
2026-08-07 11 170.00 8.14 39.0% 90 36 4.79% 3.05%
2026-08-07 11 172.50 6.52 31.4% 230 27 3.78% 2.41%
2026-08-07 11 175.00 4.43 27.5% 494 260 2.53% 1.61%
2026-08-07 11 177.50 3.00 27.0% 93 40 1.69% 1.08%
2026-08-07 11 180.00 2.25 26.6% 121 7 1.25% 0.80%
2026-08-07 11 182.50 1.45 27.7% 83 7 0.79% 0.51%
2026-08-07 11 185.00 0.82 28.5% 15 4 0.44% 0.28%
2026-08-07 11 187.50 0.88 31.8% 43 9 0.47% 0.30%
2026-08-07 11 190.00 0.46 33.7% 16 1 0.24% 0.15%
2026-08-07 11 200.00 0.18 47.3% 5 65 0.09% 0.06%
2026-08-07 11 205.00 0.16 58.0% 1 10 0.08% 0.05%
2026-08-07 11 210.00 0.13 87.7% 3 0 0.06% 0.04%
2026-08-07 11 220.00 0.09 59.7% 32 2 0.04% 0.03%
2026-08-07 11 225.00 0.10 91.5% 29 0 0.04% 0.03%
2026-08-07 11 230.00 0.09 97.5% 9 9 0.04% 0.02%
2026-08-07 11 235.00 0.01 63.3% 6 2 0.00% 0.00%
2026-08-07 11 240.00 0.04 70.7% 10 18 0.02% 0.01%
2026-08-14 18 140.00 33.09 62.8% 1 0 23.64% 9.19%
2026-08-14 18 150.00 24.00 52.1% 2 2 16.00% 6.22%
2026-08-14 18 155.00 17.28 60.6% 10 7 11.15% 4.34%
2026-08-14 18 160.00 15.36 52.1% 13 2 9.60% 3.73%
2026-08-14 18 165.00 9.33 41.4% 17 3 5.65% 2.20%
2026-08-14 18 170.00 9.31 32.5% 50 1 5.48% 2.13%
2026-08-14 18 175.00 5.65 28.5% 376 44 3.23% 1.26%
2026-08-14 18 180.00 2.95 27.6% 234 8 1.64% 0.64%
2026-08-14 18 185.00 1.47 28.7% 263 6 0.79% 0.31%
2026-08-14 18 190.00 0.65 30.8% 13 0 0.34% 0.13%
2026-08-14 18 195.00 0.35 33.9% 5 0 0.18% 0.07%
2026-08-14 18 220.00 0.11 81.3% 1 0 0.05% 0.02%
2026-08-14 18 230.00 0.03 52.0% 46 24 0.01% 0.01%
2026-08-14 18 240.00 0.11 63.9% 14 3 0.05% 0.02%
2026-08-21 25 100.00 59.16 115.5% 7 6 59.16% 16.56%
2026-08-21 25 105.00 57.50 95.7% 8 1 54.76% 15.33%
2026-08-21 25 110.00 51.09 86.7% 1 1 46.45% 13.00%
2026-08-21 25 115.00 45.50 95.7% 1 1 39.57% 11.08%
2026-08-21 25 125.00 23.96 0.0% 4 0 19.17% 5.37%
2026-08-21 25 130.00 34.20 0.0% 1 1 26.31% 7.37%
2026-08-21 25 135.00 28.79 66.9% 3 1 21.33% 5.97%
2026-08-21 25 140.00 35.46 56.3% 35 1 25.33% 7.09%
2026-08-21 25 145.00 30.58 50.7% 64 1 21.09% 5.91%
2026-08-21 25 150.00 24.22 56.7% 100 6 16.15% 4.52%
2026-08-21 25 155.00 22.44 50.0% 473 1 14.48% 4.05%
2026-08-21 25 157.50 9.20 47.6% 3 0 5.84% 1.64%
2026-08-21 25 160.00 18.35 44.1% 531 5 11.47% 3.21%
2026-08-21 25 162.50 11.82 39.8% 40 4 7.27% 2.04%
2026-08-21 25 165.00 13.50 39.2% 988 2 8.18% 2.29%
2026-08-21 25 167.50 11.33 35.1% 70 1 6.76% 1.89%
2026-08-21 25 170.00 9.22 28.7% 6,151 1,417 5.42% 1.52%
2026-08-21 25 172.50 7.65 29.6% 339 16 4.43% 1.24%
2026-08-21 25 175.00 6.00 27.1% 2,147 93 3.43% 0.96%
2026-08-21 25 177.50 4.60 26.3% 253 264 2.59% 0.73%
2026-08-21 25 180.00 3.55 26.1% 2,786 987 1.97% 0.55%
2026-08-21 25 182.50 2.85 25.9% 194 74 1.56% 0.44%
2026-08-21 25 185.00 1.91 25.7% 402 344 1.03% 0.29%
2026-08-21 25 187.50 1.50 26.7% 90 2 0.80% 0.22%
2026-08-21 25 190.00 1.00 27.7% 603 22 0.53% 0.15%
2026-08-21 25 195.00 0.54 29.0% 147 4 0.28% 0.08%
2026-08-21 25 200.00 0.37 31.5% 299 10 0.18% 0.05%
2026-08-21 25 210.00 0.11 48.0% 7 1 0.05% 0.01%
2026-08-21 25 240.00 0.10 52.1% 354 8 0.04% 0.01%
Expiry DTE Strike Last IV OI Volume ROI ROI/wk Tags
2026-07-31 4 80.00 0.02 212.5% 4 10 0.03% 0.03% Put Wall ×3
2026-07-31 4 85.00 0.05 206.3% 1 1 0.06% 0.06% Put Wall ×3
2026-07-31 4 90.00 0.18 409.4% 5 0 0.20% 0.20% Put Wall ×3
2026-07-31 4 95.00 0.18 381.5% 4 0 0.19% 0.19% Put Wall ×3
2026-07-31 4 100.00 0.18 207.0% 22 0 0.18% 0.18% Put Wall ×3
2026-07-31 4 105.00 0.05 175.8% 1 24 0.05% 0.05% Put Wall ×3
2026-07-31 4 120.00 0.35 136.7% 55 0 0.29% 0.29% Put Wall ×3
2026-07-31 4 125.00 0.20 200.1% 2 1 0.16% 0.16% Put Wall ×3
2026-07-31 4 130.00 0.14 114.5% 57 2 0.11% 0.11% Put Wall ×3
2026-07-31 4 135.00 0.02 163.7% 26 9 0.01% 0.01% Put Wall ×2
2026-07-31 4 139.00 0.44 181.3% 2 0 0.32% 0.32% Put Wall ×2
2026-07-31 4 140.00 1.07 91.0% 52 1 0.76% 0.76% Put Wall ×2
2026-07-31 4 141.00 0.50 142.6% 1 1 0.35% 0.35% Put Wall ×2
2026-07-31 4 143.00 1.08 135.7% 14 1 0.76% 0.76% Put Wall ×2
2026-07-31 4 145.00 0.82 93.9% 83 5 0.57% 0.57% Put Wall ×2
2026-07-31 4 146.00 0.13 125.4% 15 60 0.09% 0.09% Put Wall ×2
2026-07-31 4 147.00 0.21 149.9% 114 0 0.14% 0.14% Put Wall ×2
2026-07-31 4 148.00 0.04 118.6% 119 2 0.03% 0.03% Put Wall ×2
2026-07-31 4 149.00 0.12 89.5% 30 1 0.08% 0.08% Put Wall ×2
2026-07-31 4 150.00 0.09 84.3% 107 1 0.06% 0.06% Put Wall ×2
2026-07-31 4 152.50 0.04 79.9% 32 3 0.03% 0.03% Put Wall ×2
2026-07-31 4 155.00 0.03 70.3% 70 22 0.02% 0.02% Put Wall ×1
2026-07-31 4 157.50 0.05 63.4% 231 2 0.03% 0.03% Put Wall ×1
2026-07-31 4 160.00 0.05 44.9% 103 16 0.03% 0.03% Put Wall ×1
2026-07-31 4 162.50 0.06 42.1% 1,577 67 0.04% 0.04% Put Wall ×1
2026-07-31 4 165.00 0.11 38.0% 139 42 0.07% 0.07% Put Wall ×1
2026-07-31 4 167.50 0.21 35.0% 1,564 66 0.13% 0.13% Put Wall ×1
2026-07-31 4 170.00 0.39 32.0% 220 74 0.23% 0.23%
2026-07-31 4 172.50 0.85 30.9% 128 103 0.49% 0.49%
2026-07-31 4 175.00 1.58 31.6% 99 694 0.90% 0.90%
2026-07-31 4 177.50 2.70 32.8% 13 62 1.52% 1.52%
2026-07-31 4 180.00 3.00 32.8% 2 53 1.67% 1.67%
2026-07-31 4 182.50 9.20 44.8% 1 2 5.04% 5.04%
2026-07-31 4 185.00 12.20 42.2% 0 0 6.59% 6.59%
2026-07-31 4 187.50 13.00 55.3% 1 0 6.93% 6.93%
2026-07-31 4 195.00 27.45 73.5% 0 0 14.08% 14.08%
2026-07-31 4 200.00 32.43 86.2% 2 0 16.21% 16.21%
2026-08-07 11 120.00 0.22 165.2% 1 0 0.18% 0.12% Put Wall ×3
2026-08-07 11 130.00 0.25 73.8% 16 1 0.19% 0.12% Put Wall ×3
2026-08-07 11 135.00 0.04 74.6% 14 9 0.03% 0.02% Put Wall ×2
2026-08-07 11 140.00 0.16 94.5% 1 1 0.11% 0.07% Put Wall ×2
2026-08-07 11 145.00 0.17 83.5% 31 71 0.12% 0.07% Put Wall ×2
2026-08-07 11 150.00 0.38 58.1% 91 3 0.25% 0.16% Put Wall ×2
2026-08-07 11 152.50 0.22 55.5% 14 13 0.14% 0.09% Put Wall ×2
2026-08-07 11 155.00 0.31 58.9% 59 1 0.20% 0.13% Put Wall ×1
2026-08-07 11 157.50 0.01 51.6% 22 2 0.01% 0.00% Put Wall ×1
2026-08-07 11 160.00 0.19 37.9% 23 16 0.12% 0.08% Put Wall ×1
2026-08-07 11 162.50 0.30 34.9% 84 7 0.18% 0.12% Put Wall ×1
2026-08-07 11 165.00 0.60 37.8% 92 2 0.36% 0.23% Put Wall ×1
2026-08-07 11 167.50 0.61 32.0% 28 1 0.36% 0.23% Put Wall ×1
2026-08-07 11 170.00 1.09 29.8% 123 44 0.64% 0.41%
2026-08-07 11 172.50 1.81 28.7% 101 21 1.05% 0.67%
2026-08-07 11 175.00 2.34 27.3% 141 32 1.34% 0.85%
2026-08-07 11 177.50 3.55 32.5% 16 6 2.00% 1.27%
2026-08-07 11 180.00 9.35 30.8% 14 0 5.19% 3.31%
2026-08-07 11 182.50 21.55 36.0% 1 0 11.81% 7.51%
2026-08-07 11 192.50 23.50 53.4% 1 0 12.21% 7.77%
2026-08-07 11 210.00 40.92 50.8% 0 0 19.49% 12.40%
2026-08-14 18 130.00 0.13 58.6% 5 5 0.10% 0.04% Put Wall ×3
2026-08-14 18 135.00 0.99 59.3% 2 1 0.73% 0.29% Put Wall ×2
2026-08-14 18 140.00 0.06 75.6% 8 1 0.04% 0.02% Put Wall ×2
2026-08-14 18 145.00 0.11 66.9% 8 1 0.08% 0.03% Put Wall ×2
2026-08-14 18 150.00 0.21 58.0% 18 2 0.14% 0.05% Put Wall ×2
2026-08-14 18 155.00 0.80 50.3% 11 1 0.52% 0.20% Put Wall ×1
2026-08-14 18 160.00 0.85 40.8% 51 16 0.53% 0.21% Put Wall ×1
2026-08-14 18 165.00 0.90 31.7% 114 4 0.55% 0.21% Put Wall ×1
2026-08-14 18 170.00 3.62 28.3% 69 46 2.13% 0.83%
2026-08-14 18 175.00 6.65 27.0% 41 0 3.80% 1.48%
2026-08-14 18 180.00 5.60 32.8% 61 64 3.11% 1.21%
2026-08-14 18 185.00 14.27 32.9% 2 0 7.71% 3.00%
2026-08-14 18 210.00 36.33 65.4% 0 0 17.30% 6.73%
2026-08-21 25 85.00 0.06 165.1% 5 3 0.07% 0.02% Put Wall ×3
2026-08-21 25 90.00 0.03 91.4% 2 1 0.03% 0.01% Put Wall ×3
2026-08-21 25 100.00 0.32 98.8% 1 0 0.32% 0.09% Put Wall ×3
2026-08-21 25 110.00 0.51 50.0% 0 5 0.46% 0.13% Put Wall ×3
2026-08-21 25 115.00 0.60 25.0% 0 1 0.52% 0.15% Put Wall ×3
2026-08-21 25 120.00 0.14 94.8% 40 44 0.12% 0.03% Put Wall ×3
2026-08-21 25 125.00 0.09 75.2% 241 201 0.07% 0.02% Put Wall ×3
2026-08-21 25 130.00 0.18 52.1% 248 200 0.14% 0.04% Put Wall ×3
2026-08-21 25 135.00 0.17 51.8% 376 12 0.13% 0.04% Put Wall ×2
2026-08-21 25 140.00 0.27 47.6% 691 2 0.19% 0.05% Put Wall ×2
2026-08-21 25 145.00 0.15 41.2% 882 12 0.10% 0.03% Put Wall ×2
2026-08-21 25 149.00 0.45 43.2% 3 0 0.30% 0.08% Put Wall ×2
2026-08-21 25 150.00 0.13 36.2% 638 5 0.09% 0.02% Put Wall ×2
2026-08-21 25 152.50 0.38 42.3% 27 2 0.25% 0.07% Put Wall ×2
2026-08-21 25 155.00 0.34 33.9% 536 9 0.22% 0.06% Put Wall ×1
2026-08-21 25 157.50 0.40 32.5% 914 4 0.25% 0.07% Put Wall ×1
2026-08-21 25 160.00 0.65 30.0% 1,846 28 0.41% 0.11% Put Wall ×1
2026-08-21 25 162.50 1.00 29.8% 75 5 0.62% 0.17% Put Wall ×1
2026-08-21 25 165.00 1.17 28.4% 1,240 26 0.71% 0.20% Put Wall ×1
2026-08-21 25 167.50 1.70 29.0% 66 22 1.01% 0.28% Put Wall ×1
2026-08-21 25 170.00 2.12 26.6% 354 13 1.25% 0.35%
2026-08-21 25 172.50 2.83 26.3% 219 2 1.64% 0.46%
2026-08-21 25 175.00 3.85 25.5% 53 152 2.20% 0.62%
2026-08-21 25 180.00 6.40 27.0% 18 20 3.56% 1.00%
2026-08-21 25 185.00 9.50 27.8% 10 4 5.14% 1.44%
SOS — Stock Options Screener © 2025 v1.7.5